Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

USD/MRU - US Dollar Mauritanian ouguiya

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
39.400 +0.180    +0.46%
16:06:34 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Mauritanian ouguiya
  • Prev. Close: 39.220
  • Bid/Ask: 39.220 / 39.580
  • Day's Range: 39.400 - 39.450
USD/MRO 39.400 +0.180 +0.46%

USD/MRU Candlestick Patterns

 
Access dozens of bullish and bearish live USD MRU candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Bullish Hammer 1D 1 Jun 06, 2024
Doji Star Bearish 1M 6 Dec 23
Bullish doji Star 15 6 Jun 07, 2024 11:30AM
Harami Bullish 15 6 Jun 07, 2024 11:30AM
Harami Cross 15 6 Jun 07, 2024 11:30AM
Belt Hold Bearish 15 7 Jun 07, 2024 10:15AM
Harami Bullish 1D 10 May 24, 2024
Harami Cross 1D 10 May 24, 2024
Inverted Hammer 5H 10 Jun 05, 2024 05:00AM
Inverted Hammer 1H 16 Jun 06, 2024 10:00AM
Belt Hold Bullish 30 16 Jun 06, 2024 01:00PM
Belt Hold Bullish 30 17 Jun 06, 2024 12:30PM
Belt Hold Bullish 1D 18 May 14, 2024
Bullish Engulfing 5H 18 Jun 03, 2024 01:00PM
Evening Star 15 18 Jun 06, 2024 01:30PM
Homing Pigeon 1H 19 Jun 06, 2024 07:00AM
Belt Hold Bullish 15 20 Jun 06, 2024 01:00PM
Belt Hold Bullish 15 21 Jun 06, 2024 12:45PM
Tri-Star Bullish 1H 22 Jun 06, 2024 12:00AM
Inverted Hammer 30 22 Jun 06, 2024 10:00AM
Belt Hold Bullish 15 22 Jun 06, 2024 12:30PM
Tri-Star Bearish 1H 23 Jun 05, 2024 10:00PM
Bullish Hammer 15 26 Jun 06, 2024 11:30AM
Inverted Hammer 1D 27 May 01, 2024
Bullish Hammer 15 27 Jun 06, 2024 11:15AM
Belt Hold Bullish 1H 29 Jun 05, 2024 01:00PM
Homing Pigeon 30 29 Jun 06, 2024 06:30AM
Bullish Engulfing 5H 31 May 29, 2024 01:00PM
Gravestone Doji 1W 32 Oct 22, 2023
Tri-Star Bullish 30 33 Jun 06, 2024 12:00AM
Inverted Hammer 1W 34 Oct 08, 2023
Inverted Hammer 1D 34 Apr 22, 2024
Tri-Star Bearish 30 34 Jun 05, 2024 10:30PM
Inverted Hammer 1W 35 Oct 01, 2023
Inverted Hammer 1H 36 Jun 05, 2024 06:00AM
Bullish Hammer 1M 38 Apr 21
Tri-Star Bearish 1H 38 Jun 05, 2024 04:00AM
Inverted Hammer 5H 41 May 27, 2024 11:00AM
Belt Hold Bullish 30 43 Jun 05, 2024 01:00PM
Bullish Engulfing 30 44 Jun 05, 2024 12:30PM
Belt Hold Bullish 30 44 Jun 05, 2024 12:30PM
Belt Hold Bullish 30 45 Jun 05, 2024 12:00PM
Belt Hold Bullish 30 46 Jun 05, 2024 11:30AM
Separating Lines Bullish 1W 47 Jul 09, 2023
Belt Hold Bullish 30 47 Jun 05, 2024 11:00AM
Homing Pigeon 15 47 Jun 06, 2024 06:15AM
Belt Hold Bearish 15 48 Jun 06, 2024 06:00AM
Homing Pigeon 15 48 Jun 06, 2024 06:00AM
Bullish Engulfing 5H 49 May 23, 2024 12:00PM
Inverted Hammer 15 50 Jun 06, 2024 05:30AM
Tri-Star Bullish 15 53 Jun 06, 2024 12:15AM
Bullish Hammer 1D 54 Mar 25, 2024
Bullish Engulfing 5H 54 May 22, 2024 11:00AM
Bullish Hammer 5H 54 May 22, 2024 11:00AM
Inverted Hammer 30 54 Jun 05, 2024 07:30AM
Tri-Star Bearish 15 54 Jun 05, 2024 10:45PM
Bullish doji Star 5H 55 May 22, 2024 06:00AM
Hanging Man 1D 57 Mar 20, 2024
Bullish Hammer 1D 57 Mar 20, 2024
Inverted Hammer 30 57 Jun 05, 2024 06:00AM
Hanging Man 1D 59 Mar 18, 2024
Bullish Hammer 1D 59 Mar 18, 2024
Engulfing Bearish 5H 59 May 21, 2024 05:00AM
Belt Hold Bullish 1H 59 Jun 03, 2024 05:00PM
Bullish Engulfing 1H 59 Jun 03, 2024 05:00PM
Inverted Hammer 1W 60 Apr 09, 2023
Tri-Star Bearish 30 60 Jun 05, 2024 04:30AM
Inverted Hammer 1W 61 Apr 02, 2023
Harami Cross Bearish 1H 61 Jun 03, 2024 03:00PM
Bullish doji Star 5H 63 May 20, 2024 09:00AM
Doji Star Bearish 1M 64 Feb 19
Engulfing Bearish 5H 64 May 20, 2024 04:00AM
Inverted Hammer 1H 64 Jun 03, 2024 12:00PM
Harami Cross Bearish 15 65 Jun 05, 2024 01:00PM
Belt Hold Bullish 15 66 Jun 05, 2024 12:45PM
Belt Hold Bullish 15 67 Jun 05, 2024 12:30PM
Dragonfly Doji 1M 68 Oct 18
Belt Hold Bullish 15 68 Jun 05, 2024 12:15PM
Dragonfly Doji 1D 69 Mar 04, 2024
Belt Hold Bullish 15 69 Jun 05, 2024 12:00PM
Continue with Google
or
Sign up with Email